Pultruded Carbon Fibre Rods
Pultruded Solid Carbon Fibre rods manufactured using unidirectional carbon fibres, pultruded to create perfectly straight rods of high structural performance in a range of diameters.
Typical Weight (per length in grams)
Diameter (mm) | Length 200mm | Length 500mm | Length 800mm | Length 1000mm |
---|---|---|---|---|
1 | 0.2 | 0.5 | 0.8 | 1 |
2 | 1.0 | 2.5 | 4 | 5 |
3 | 2 | 5 | 8 | 10 |
4 | 3 | 8 | 13 | 16 |
5 | 6 | 15 | 24 | 30 |
6 | 8 | 19 | 30 | 38 |
8 | 17 | 43 | 68 | 85 |
10 | 19 | 48 | 76 | 95 |
12 | 28 | 70 | 112 | 140 |
15 | 53 | 133 | 212 | 265 |
16 | 59 | 148 | 236 | 295 |
.
£0.00
£0.10